Planning Department,
County Hall, John Street,
Kilkenny R95 A39T
Tel: +353 (56) 779 4010
Email: planning@kilkennycoco.ie
|
|||
---|---|---|---|
File Number: | 2360382 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 25/08/2023 | Decision Due Date: | 12/09/2024 |
Validated Date: | 25/08/2023 | Invalidated Date: | |
Further Info Requested: | 18/10/2023 | Further Info Received: | 19/07/2024 |
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 12/09/2024 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 22/08/2024 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Kilderry Solar Farm Ltd. | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | Kilderry Solar Farm Ltd. seeks a 10 year planning permission with an operational lifetime of 40 years from the date of commissioning for the development of a ground mounted solar array as well as national grid connection and all ancillary works in the townland of Kilderry, and adjoining townlands of and adjoining town lands of Scart, Ballynamona, Rathgarvan (or Clifden), Churchclara, Clarabricken, Clara Upper, Clara, Kilmagar, Feathallagh and Ballysallagh, Co. Kilkenny. The proposed development comprises the following: i. Up to 200,000 sq.m of solar PV panels up to 2.6m in height mounted on metal frames complete with c. 370 string inverters mounted to the rear of the panels; ii. Up to 16 no. Transformer Stations; iii. 38kV Substation compound including 1 no. customer control room (29.25 sq.m), 1 no. ESB control room(22.75 sq.m.) 1 no. switch gear room (29.25 sq.m.) and 1 no. spare room (21.55 sq.m.), 1 no. 38kV cable bay, 1 no. lightning mast (18m in height), 1 no. telecoms pole (11m in height), perimeter palisade fencing (2.6m in height), 7 no. lighting poles (c.3.2m in height) and associated electrical infrastructure; iv. Proposed new entrance from the Johnswell Road (L2616-9) for construction and operational access to the site; v. 2 no. temporary construction compounds for the duration of the construction phase of the project; vi. Internal tracks, site landscaping and drainage works, internal site cabling, security fencing, CCTV and all associated ancillary site development works; vii. National grid connection in the form of an underground 38 kV electrical cable (c. 8.5km in length located in the public road) from the proposed 38kV substation to the existing Kilkenny 110kV substation via the townlands of Scart, Ballynamona, Rathgarvan (or Clifden), Churchclara, Clarabricken, Clara Upper, Clara, Kilmagar, Feathallagh, Ballysallagh and Kilderry. The planning application is accompanied by a Natura Impact Statement | ||
Development Address: | Ground Mounted Solar Array and Ancillary works in the townland of Kilderry, Co Kilkenny, Grid connection and associated works within the townland of Kilderry and adjoining townlands of Scart, Ballynamona, Rathgarvan (or Clifden), Churchclara, Clarabricken, Clara Upper, Clara, Kilmagar, Feathallagh and Ballysallagh, Co. Kilkenny., Co. Kilkenny | ||
Architect Name: | Location Key: | KILDERRY, KILKENNY | |
Electoral Division: | Planner: | Deirdre Breen | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: | First party appeal was lodged and subsequently withdrawn during Oct 2024 |
Decision |
|||
---|---|---|---|
Decision Date: | 12/09/2024 | Manager Order: | 504 |
Decision Type: | Conditional | Number of Conditions: | 28 |
Grant Date: | 15/10/2024 | Grant Managers Order #: | 504 |
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 14/10/2034 | ||
Decision Description: | Kilderry Solar Farm Ltd. seeks a 10 year planning permission with an operational lifetime of 40 years from the date of commissioning for the development of a ground mounted solar array as well as national grid connection and all ancillary works in the townland of Kilderry, and adjoining townlands of and adjoining town lands of Scart, Ballynamona, Rathgarvan (or Clifden), Churchclara, Clarabricken, Clara Upper, Clara, Kilmagar, Feathallagh and Ballysallagh, Co. Kilkenny. The proposed development comprises the following: i. Up to 200,000 sq.m of solar PV panels up to 2.6m in height mounted on metal frames complete with c. 370 string inverters mounted to the rear of the panels; ii. Up to 16 no. Transformer Stations; iii. 38kV Substation compound including 1 no. customer control room (29.25 sq.m), 1 no. ESB control room(22.75 sq.m.) 1 no. switch gear room (29.25 sq.m.) and 1 no. spare room (21.55 sq.m.), 1 no. 38kV cable bay, 1 no. lightning mast (18m in height), 1 no. telecoms pole (11m in height), perimeter palisade fencing (2.6m in height), 7 no. lighting poles (c.3.2m in height) and associated electrical infrastructure; iv. Proposed new entrance from the Johnswell Road (L2616-9) for construction and operational access to the site; v. 2 no. temporary construction compounds for the duration of the construction phase of the project; vi. Internal tracks, site landscaping and drainage works, internal site cabling, security fencing, CCTV and all associated ancillary site development works; vii. National grid connection in the form of an underground 38 kV electrical cable (c. 8.5km in length located in the public road) from the proposed 38kV substation to the existing Kilkenny 110kV substation via the townlands of Scart, Ballynamona, Rathgarvan (or Clifden), Churchclara, Clarabricken, Clara Upper, Clara, Kilmagar, Feathallagh, Ballysallagh and Kilderry. The planning application is accompanied by a Natura Impact Statement |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |