Planning Department,
County Hall, John Street,
Kilkenny R95 A39T
Tel: +353 (56) 779 4010
Email: planning@kilkennycoco.ie
|
|||
---|---|---|---|
File Number: | 2560075 | ||
Application Type: | PERMISSION | Planning Status: | DECISION MADE |
Received Date: | 21/02/2025 | Decision Due Date: | 17/04/2025 |
Validated Date: | 21/02/2025 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 17/04/2025 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 27/03/2025 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Abbott Ireland | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | The site is situated to the west of the Bohernatounish Road (and of existing buildings within the Business and Technology Park), to the east of the Outrath Road and Loughboy Industrial Estate, and to the south of the Kilkenny Ring Road(N10) and an existing office development. Permission is sought for the following development: • Expansion of the existing Central Utilities Building compound to facilitate construction of 38kV substation (as required by the ESB) to accommodate 2 no. electrical transformers, a single storey client switchroom building (with a parapet height of c.5.8m), and a single storey control room building (with a parapet height of c. 5.8m).• The control room building will accommodate a gas insulated switchgear room, control room, battery room, storeroom and WC. • The development includes all associated landscaping and ancillary works, services, protection masts, and boundary treatments. Retention permission is sought for the following alterations to the development permitted under Reg. Ref.: 22/662:• Amendments to the permitted industrial building including to the building footprint and the area of the ancillary office space and reception / dining areas (resulting in a decrease of c. 593 sq.m. in gross floor area (GFA) in total).• Associated amendments to the internal layout of the industrial building, to the building facades (including alterations to entrance / exit doors and fenestration), and roof plan (including rooflights), and the location of ancillary structures and landscaping in the vicinity of the ancillary office area, to reflect the altered building layout. • Relocation of one stair core along the northern building façade southward to sit within the massing of the building. • Construction of a of pump house, tanks for rainwater harvesting, smoking shelter, provision of a gabion wall around the outdoor dining area, omission of waste storage structure, relocation of pallet storage to the northeastern corner of the service yard, and relocation and alterations to permitted signage (including the omission of building signage on the southern elevation, provision of signage to the northern, western, and eastern elevation, campus and directional signage, and 3 no. flagpoles adjacent to the southern site entrance). • Amendments to the northern access point to the site, to remove the permitted vehicular access and provide for pedestrian and cycle access • Amendments to the Central Utilities Yard including relocation of 2 no. sprinkler tanks, reconfiguration of utilities building layout, associated amendments to building facades, and an overall increase of c. 9 sq. m in GFA to the utilities building. • Amendments to the security hut at the southern access point to the site, which has been increased by c.1.sq.m in GFA and repositioned *Amendments to car parking including the rearrangement and reduction of 2 no. car parking spaces, and to bicycle parking to provide for 125 no. spaces.*Alterations to landscaping to facilitate re-use of excavated material onsite, including an increase in overall height to berms and landscape features on site, alterations to walking routes, cycle routes, boundary treatment, and hard and soft landscaping . *All associated and ancillary alterations as a result of the proposed amendments and all other associated site developments works necessary to facilitate the development | ||
Development Address: | South of the Kilkenny IDA Business and Technology Park, Ring Road, Loughboy, Kilkenny, Co. Kilkenny, R95 A02A | ||
Architect Name: | Location Key: | Ring Road, Loughboy, Kilkenny | |
Electoral Division: | Planner: | Nicolaas Louw | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 17/04/2025 | Manager Order: | 214 |
Decision Type: | Conditional | Number of Conditions: | 3 |
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | |||
Decision Description: | The site is situated to the west of the Bohernatounish Road (and of existing buildings within the Business and Technology Park), to the east of the Outrath Road and Loughboy Industrial Estate, and to the south of the Kilkenny Ring Road(N10) and an existing office development. Permission is sought for the following development: • Expansion of the existing Central Utilities Building compound to facilitate construction of 38kV substation (as required by the ESB) to accommodate 2 no. electrical transformers, a single storey client switchroom building (with a parapet height of c.5.8m), and a single storey control room building (with a parapet height of c. 5.8m).• The control room building will accommodate a gas insulated switchgear room, control room, battery room, storeroom and WC. • The development includes all associated landscaping and ancillary works, services, protection masts, and boundary treatments. Retention permission is sought for the following alterations to the development permitted under Reg. Ref.: 22/662:• Amendments to the permitted industrial building including to the building footprint and the area of the ancillary office space and reception / dining areas (resulting in a decrease of c. 593 sq.m. in gross floor area (GFA) in total).• Associated amendments to the internal layout of the industrial building, to the building facades (including alterations to entrance / exit doors and fenestration), and roof plan (including rooflights), and the location of ancillary structures and landscaping in the vicinity of the ancillary office area, to reflect the altered building layout. • Relocation of one stair core along the northern building façade southward to sit within the massing of the building. • Construction of a of pump house, tanks for rainwater harvesting, smoking shelter, provision of a gabion wall around the outdoor dining area, omission of waste storage structure, relocation of pallet storage to the northeastern corner of the service yard, and relocation and alterations to permitted signage (including the omission of building signage on the southern elevation, provision of signage to the northern, western, and eastern elevation, campus and directional signage, and 3 no. flagpoles adjacent to the southern site entrance). • Amendments to the northern access point to the site, to remove the permitted vehicular access and provide for pedestrian and cycle access • Amendments to the Central Utilities Yard including relocation of 2 no. sprinkler tanks, reconfiguration of utilities building layout, associated amendments to building facades, and an overall increase of c. 9 sq. m in GFA to the utilities building. • Amendments to the security hut at the southern access point to the site, which has been increased by c.1.sq.m in GFA and repositioned *Amendments to car parking including the rearrangement and reduction of 2 no. car parking spaces, and to bicycle parking to provide for 125 no. spaces.*Alterations to landscaping to facilitate re-use of excavated material onsite, including an increase in overall height to berms and landscape features on site, alterations to walking routes, cycle routes, boundary treatment, and hard and soft landscaping . *All associated and ancillary alterations as a result of the proposed amendments and all other associated site developments works necessary to facilitate the development |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |