Planning Department,
County Hall, John Street,
Kilkenny R95 A39T
Tel: +353 (56) 779 4010
Email: planning@kilkennycoco.ie
|
|||
---|---|---|---|
File Number: | 2560003 | ||
Application Type: | PERMISSION | Planning Status: | APPEALED |
Received Date: | 03/01/2025 | Decision Due Date: | 27/02/2025 |
Validated Date: | 03/01/2025 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Refused | Decision Date: | 27/02/2025 |
Leave to Appeal: | Appeal Date: | 26/03/2025 | |
Commenced Date: | Submissions By: | 06/02/2025 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Briskalagh Ltd. | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | for a period of 10 years for a development at this site situated in the townlands of Acragar, Ballyconra, Ballycuddihy, Ballyroe, Ballyroe (Grace), Ballyroe (Maher), Baunaniska, Boherkyle, Briskalagh, Brittas, Clone, Coolnapisha, Curraghduff, Freshford, Freshford Lots, Graigueswood, Grange, Huntstown, Kilmanagh, Knockeenglass, Knockown, Moatpark, Monabrika, Monavadaroe, Moneenaun, Oldtown, Oldtownhill, Parksgrove, Picketstown, Rathealy, Sart, Sweethill, Tobernapeastia, Tullaroan, Upperwood Demesne, Co. Kilkenny. The development will consist of the provision of the following: i. 7 no. wind turbines with an overall turbine tip height of 185 metres; a rotor blade diameter of 163 metres; and hub height of 103.5 metres, and associated foundations and hard-standing areas; ii. A permanent 38kV substation compound (control building with welfare facilities, all associated electrical plant and apparatus, security fencing, underground cabling, storage containers, wastewater holding tank, site drainage and all ancillary works); iii. Permanent underground electrical (38kV) and communications cabling to the existing Ballyragget 110kV substation in the townland of Moatpark (including joint bays, communication and earth sheath link chambers and all ancillary works along the route). This cabling route is primarily located within the public road corridor which includes a Protected Structure (Kilkenny RPS Ref. C886); iv. Underground electrical (33kV) and communications cabling connecting the wind turbines and meteorological mast to the on-site substation; v. 3 no. temporary construction compounds (including site offices and welfare facilities); A meteorological mast with a height of 30 metres, security fencing and associated foundation and hard standng area; vii. A new temporary site entrance on the L1009; viii. A new gated site entrance on the L5024; ix. Upgrade of existing site tracks/ roads and provision of new site access roads, junctions and hardstand areas; x. A borrow pit; xi. Spoil Management; xii. Tree felling and hedgerow removal; xiii. Biodiversity Management and Enhancement Plan measures (including establishment of a riparian buffer and hedgerow enhancement); xiv. Site Drainage; xv. Operational Stage site signage; and xvi. All ancillary works and apparatus. A thirty five-year operational life from the date of full commissioning of the wind turbines and subsequent decommissioning of the wind turbines is being sought. An Environmental Impact Assessment Report and Natura Impact Statement has been prepared in respect of the proposed development and accompany this application. | ||
Development Address: | Townlands of Acragar, Ballyconra, Ballycuddihy, Ballyroe, Ballyroe (Grace), Ballyroe (Maher), Baunaniska, Boherkyle, Briskalagh, Brittas, Clone, Coolnapisha, Curraghduff,, Freshford, Freshford Lots, Graigueswood, Grange, Huntstown, Kilmanagh, Knockeenglass, Knockown, Moatpark, Monabrika, Monavadaroe, Moneenaun, Oldtown,, Oldtownhill, Parksgrove, Picketstown, Rathealy, Sart, Sweethill, Tobernapeastia, Tullaroan, Upperwood Demesne, Co. Kilkenny. | ||
Architect Name: | Location Key: | Various Townlands | |
Electoral Division: | Planner: | Claire Kelly | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 27/02/2025 | Manager Order: | 117 |
Decision Type: | Refused | Number of Conditions: | 3 |
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | |||
Decision Description: | for a period of 10 years for a development at this site situated in the townlands of Acragar, Ballyconra, Ballycuddihy, Ballyroe, Ballyroe (Grace), Ballyroe (Maher), Baunaniska, Boherkyle, Briskalagh, Brittas, Clone, Coolnapisha, Curraghduff, Freshford, Freshford Lots, Graigueswood, Grange, Huntstown, Kilmanagh, Knockeenglass, Knockown, Moatpark, Monabrika, Monavadaroe, Moneenaun, Oldtown, Oldtownhill, Parksgrove, Picketstown, Rathealy, Sart, Sweethill, Tobernapeastia, Tullaroan, Upperwood Demesne, Co. Kilkenny. The development will consist of the provision of the following: i. 7 no. wind turbines with an overall turbine tip height of 185 metres; a rotor blade diameter of 163 metres; and hub height of 103.5 metres, and associated foundations and hard-standing areas; ii. A permanent 38kV substation compound (control building with welfare facilities, all associated electrical plant and apparatus, security fencing, underground cabling, storage containers, wastewater holding tank, site drainage and all ancillary works); iii. Permanent underground electrical (38kV) and communications cabling to the existing Ballyragget 110kV substation in the townland of Moatpark (including joint bays, communication and earth sheath link chambers and all ancillary works along the route). This cabling route is primarily located within the public road corridor which includes a Protected Structure (Kilkenny RPS Ref. C886); iv. Underground electrical (33kV) and communications cabling connecting the wind turbines and meteorological mast to the on-site substation; v. 3 no. temporary construction compounds (including site offices and welfare facilities); A meteorological mast with a height of 30 metres, security fencing and associated foundation and hard standng area; vii. A new temporary site entrance on the L1009; viii. A new gated site entrance on the L5024; ix. Upgrade of existing site tracks/ roads and provision of new site access roads, junctions and hardstand areas; x. A borrow pit; xi. Spoil Management; xii. Tree felling and hedgerow removal; xiii. Biodiversity Management and Enhancement Plan measures (including establishment of a riparian buffer and hedgerow enhancement); xiv. Site Drainage; xv. Operational Stage site signage; and xvi. All ancillary works and apparatus. A thirty five-year operational life from the date of full commissioning of the wind turbines and subsequent decommissioning of the wind turbines is being sought. An Environmental Impact Assessment Report and Natura Impact Statement has been prepared in respect of the proposed development and accompany this application. |
Appeal Details | |||
---|---|---|---|
Notification Date: | 27/03/2025 | BP Reference #: | APB-322154-25 |
Appeal Type: | APPLICANT | File Forward Date: | |
Submission Due Date: | 23/04/2025 | Submission Sent Date: | |
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |